Size Chart
Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-33 | 24½-25½ | 34-36 |
S | 34-35 | 26½-27½ | 37-38 |
M | 36-38 | 28½-29½ | 38-40 |
L | 39-41 | 30½-32 | 42-44 |
XL | 42-44 | 33-35 | 45-47 |
2XL | 46-48 | 37-39 | 49-51 |
3XL | 50-52 | 41-45 | 53-55 |
How to Measure:
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around the natural waistline, keeping the tape snug but not tight.
- Hips: Stand with feet together and measure around the fullest part of your hips.